<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.genderontheballot.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.genderontheballot.org/news_item/gender-on-the-ballot-is-here/</loc>
		<lastmod>2019-06-19T20:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/05/srikanta-h-u-106669-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/female-candidates-make-history-waves-in-debate/</loc>
		<lastmod>2019-07-19T16:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/06/5c8bf5a3112c31352fea03c8_Boston-Globe-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/kamala-harris-isnt-electable-it-could-be-code-for-not-being-a-white-man/</loc>
		<lastmod>2019-07-19T16:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/07/sf-chron-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/electability-research-press-release/</loc>
		<lastmod>2019-07-26T14:09:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/07/IMAGE-SOCIAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/vox-female-voters/</loc>
		<lastmod>2019-08-02T14:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/08/Vox-Logo_940.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/fox-5-dc-record-number-of-women/</loc>
		<lastmod>2019-08-21T19:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/08/12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/women-have-to-show-while-men-can-tell/</loc>
		<lastmod>2019-08-21T19:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/08/28e4aeed6036d9760a685bfa3d0c16fb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/the-gillibrand-test-case-for-women-in-politics/</loc>
		<lastmod>2019-09-10T13:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/09/the-new-york-times-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/record-number-of-female-candidates-prompting-new-debate-approach/</loc>
		<lastmod>2019-09-20T16:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/09/2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/the-hills-campaign-report-impeachment-fight-to-take-center-stage-at-dem-debate/</loc>
		<lastmod>2019-10-15T21:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/10/The_Hill_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/harris-exit-gabbards-boycott-underscore-changing-face-of-2020-democratic-race/</loc>
		<lastmod>2019-12-11T16:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/12/Fox5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/5-things-to-watch-in-the-latest-democratic-debate/</loc>
		<lastmod>2019-12-11T16:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/10/The_Hill_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/politico-morning-score-10-8-2019/</loc>
		<lastmod>2019-12-11T16:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/12/politico-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/the-odds-of-a-woman-president-just-went-up/</loc>
		<lastmod>2019-12-11T16:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/12/1553011993artwork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/warren-told-sanders-after-debate-i-think-you-called-me-a-liar-on-national-tv/</loc>
		<lastmod>2020-01-16T14:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/09/the-new-york-times-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/think-a-woman-cant-win-the-white-house-elizabeth-warren-would-be-happy-to-discuss/</loc>
		<lastmod>2020-01-16T14:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/06/5c8bf5a3112c31352fea03c8_Boston-Globe-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/exclusive-poll-which-women-are-most-fired-up-for-2020/</loc>
		<lastmod>2020-01-22T11:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2020/01/Untitled-design-1-e1579691920351.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/gender-on-the-ballot-and-whos-paying-most-attention/</loc>
		<lastmod>2020-01-24T14:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2020/01/Fox5-1.23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/stepping-up-and-standing-out-a-new-survey-shows-increased-political-participation-among-women/</loc>
		<lastmod>2020-01-24T14:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2020/01/Poll-image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/politico-women-rule-1-24-20/</loc>
		<lastmod>2020-01-24T17:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2019/12/1553011993artwork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/could-2020-be-the-year-of-the-successful-angry-woman/</loc>
		<lastmod>2020-02-25T21:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2020/02/Forbes-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/how-does-gender-factor-into-the-2020-presidential-race/</loc>
		<lastmod>2020-02-25T21:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2020/02/nbc10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/women-and-the-presidential-2020-race/</loc>
		<lastmod>2020-02-26T15:25:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2020/02/NECN_logo_1000_1000_80.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/does-climate-change-drive-votes-3-trends-may-tell-us/</loc>
		<lastmod>2020-03-02T14:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2020/02/Forbes-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/bloombergs-fraught-history-with-women-threatens-to-undermine-his-candidacy/</loc>
		<lastmod>2020-03-02T14:36:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2020/03/download.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/women-voters-say-u-s-health-care-and-workplaces-must-change-post-pandemic-poll-shows/</loc>
		<lastmod>2021-03-19T18:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2021/03/19th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/calls-grow-for-national-paid-family-leave-amid-pandemic/</loc>
		<lastmod>2021-03-30T15:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2021/03/thehill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/2022-elections-are-important-women-say-but-a-poll-suggests-they-may-be-too-overwhelmed-to-prioritize-politics/</loc>
		<lastmod>2022-10-14T16:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2022/10/poll_women-1800x1200-c-default.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/this-is-why-women-across-the-us-are-tuning-out-politics/</loc>
		<lastmod>2022-10-14T16:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2022/10/Latinxyz_IG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/the-mounting-pressure-on-women-poll-finds-biggest-challenges-facing-women-across-the-country/</loc>
		<lastmod>2023-03-31T14:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2023/03/USA-Today-Emblem.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/trump-losing-ground-with-women-on-economy-poll-shows/</loc>
		<lastmod>2024-10-04T12:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.genderontheballot.org/wp-content/uploads/2024/10/Politico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/keller-could-there-be-a-record-gender-gap-in-this-years-presidential-election/</loc>
		<lastmod>2026-01-27T13:26:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/harris-campaigns-message-to-women-vote-your-consciences/</loc>
		<lastmod>2026-03-17T11:31:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/women-have-lost-confidence-in-trumps-ability-to-deal-with-the-economy-poll-shows/</loc>
		<lastmod>2026-03-17T11:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/madam-senator-mr-president/</loc>
		<lastmod>2026-03-17T12:10:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/she-leads-progress-persistent-barriers-for-women-in-politics/</loc>
		<lastmod>2026-03-17T12:10:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/ep-28-betsy-fischer-martin-transforming-journalism-and-advocacy-for-women-in-politics/</loc>
		<lastmod>2026-03-17T12:11:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/americans-remain-wary-of-electing-a-female-president-new-poll-reveals/</loc>
		<lastmod>2026-03-17T12:11:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/firsts-for-women-in-this-election/</loc>
		<lastmod>2026-03-17T12:12:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/harris-was-pushed-off-a-glass-cliff-repeatedly/</loc>
		<lastmod>2026-03-17T12:15:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/almost-half-of-republican-women-dont-trust-national-elections-new-poll-says/</loc>
		<lastmod>2026-03-17T14:38:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.genderontheballot.org/news_item/pa-political-digest-ppd-speaks-with-betsy-fischer-martin-of-aus-women-politics-institute/</loc>
		<lastmod>2026-03-31T12:19:37+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->